| 1-1 | The Jacksons– | Show You The Way To Go | 5:28 |
| 1-2 | Andrea True Connection– | More, More, More | 3:07 |
| 1-3 | Baccara– | Yes Sir, I Can Boogie | 4:32 |
| 1-4 | Gladys Knight & The Pips*– | Baby, Don’t Change Your Mind | 3:07 |
| 1-5 | The Three Degrees– | When Will I See You Again | 3:00 |
| 1-6 | Billy Ocean– | Love Really Hurts Without You | 3:00 |
| 1-7 | The O’Jays– | Love Train | 2:59 |
| 1-8 | Odyssey (2)– | If You’re Lookin’ For A Way Out | 4:30 |
| 1-9 | Billy Swan– | I Can Help | 3:58 |
| 1-10 | Bill Withers– | Lean On Me | 4:18 |
| 1-11 | Earth, Wind & Fire– | Fantasy | 4:39 |
| 1-12 | The Delfonics– | Didn’t I (Blow Your Mind This Time) | 3:21 |
| 1-13 | Deniece Williams– | Free | 2:51 |
| 1-14 | Billy Paul– | Me And Mrs. Jones | 4:41 |
| 1-15 | Evelyn ‘Champagne’ King*– | Shame | 2:58 |
| 1-16 | Harold Melvin & The Blue Notes*– | If You Don’t Know Me By Now | 3:27 |
| 1-17 | Bobby Womack– | How Could You Break My Heart | 5:18 |
| 2-1 | Electric Light Orchestra– | Mr. Blue Sky | 5:04 |
| 2-2 | Boz Scaggs– | Lido Shuffle | 3:42 |
| 2-3 | Daryl Hall & John Oates– | Rich Girl | 2:25 |
| 2-4 | Lou Reed– | Walk On The Wild Side | 4:14 |
| 2-5 | Mott The Hoople– | All The Young Dudes | 3:34 |
| 2-6 | Albert Hammond– | It Never Rains In Southern California | 3:52 |
| 2-7 | The Isley Brothers– | Summer Breeze (Part 1) | 3:08 |
| 2-8 | Johnny Nash– | I Can See Clearly Now | 2:43 |
| 2-9 | Terry Jacks– | Seasons In The Sun | 3:27 |
| 2-10 | Kansas (2)– | Carry On Wayward Son | 3:26 |
| 2-11 | Tony Orlando & Dawn– | Knock Three Times | 2:58 |
| 2-12 | The Drifters– | Kissin’ In The Back Row Of The Movies | 3:32 |
| 2-13 | The Nolans– | I’m In The Mood For Dancing | 3:19 |
| 2-14 | Boney M.– | Rivers Of Babylon | 4:00 |
| 2-15 | Bay City Rollers– | Saturday Night | 2:55 |
| 2-16 | Sailor– | A Glass Of Champagne | 2:41 |
| 2-17 | Bruce Woolley & The Camera Club*– | Video Killed The Radio Star | 2:50 |
| 2-18 | The Mash– | Suicide Is Painless (From The 20th Century-Fox Film, M*A*S*H) | 2:53 |
| 3-1 | Boston– | More Than A Feeling | 3:29 |
| 3-2 | Argent– | God Gave Rock And Roll To You | 6:44 |
| 3-3 | Wild Cherry– | Play That Funky Music | 3:05 |
| 3-4 | Blue Öyster Cult– | (Don’t Fear) The Reaper | 5:50 |
| 3-5 | The Guess Who– | American Woman | 3:52 |
| 3-6 | Mountain– | Mississippi Queen | 2:31 |
| 3-7 | Redbone– | The Witch Queen Of New Orleans | 2:48 |
| 3-8 | Santana– | She’s Not There | 3:15 |
| 3-9 | Ian Hunter– | Once Bitten Twice Shy | 4:44 |
| 3-10 | Toto– | Hold The Line | 3:32 |
| 3-11 | Heart– | Barracuda | 4:23 |
| 3-12 | Sad Café– | My Oh My | 3:56 |
| 3-13 | Ram Jam– | Black Betty | 3:58 |
| 3-14 | Ted Nugent– | Cat Scratch Fever | 3:40 |
| 3-15 | Cheap Trick– | Surrender | 4:15 |
| 3-16 | The Edgar Winter Group– | Frankenstein | 3:27 |
| 3-17 | Meat Loaf– | Bat Out Of Hell | 4:51 |
| 4-1 | Dolly Parton– | I Will Always Love You | 2:56 |
| 4-2 | Charlie Rich– | The Most Beautiful Girl | 2:43 |
| 4-3 | The Sutherland Brothers*– | Arms Of Mary | 2:37 |
| 4-4 | Johnny Cash– | A Thing Called Love | 2:33 |
| 4-5 | Tammy Wynette– | Stand By Your Man | 2:39 |
| 4-6 | Elvis Presley– | The Wonder Of You | 2:36 |
| 4-7 | John Denver– | Annie’s Song | 3:01 |
| 4-8 | Dr. Hook & The Medicine Show– | Sylvia’s Mother | 3:50 |
| 4-9 | Barry Manilow– | Mandy | 2:52 |
| 4-10 | Art Garfunkel– | I Only Have Eyes For You | 3:38 |
| 4-11 | The Walker Brothers– | No Regrets | 5:44 |
| 4-12 | Andy Williams– | (Where Do I Begin) Love Story (Love Theme From Love Story) | 3:11 |
| 4-13 | Eric Carmen– | All By Myself | 4:53 |
| 4-14 | Harry Nilsson– | Without You | 3:20 |
| 4-15 | Melanie (2)– | Ruby Tuesday | 4:36 |
| 4-16 | Patti Smith Group– | Because The Night | 3:23 |
| 4-17 | Leonard Cohen– | Lover Lover Lover | 3:20 |
| 4-18 | Jackie DeShannon– | Bette Davis Eyes | 2:47 |





